MegaMek RAT library
Find by faction and year · Browse all imported tables
Imported from MekHQ 0.51.00: 7963 named tables across 21 metadata collections. Weighted unit draws preserve reference-table probabilities, including salvage links. Previewing here never buys or adds equipment.
3085 Clan Hell's Horses Medium Tank Second Line
Source: (3076 - 3100) - FM 3085/Clan/Clan Hells Horses/Tank/3085 Clan Hells Horses Medium Tank Second Line.txt
Weighted results
Results
3085 Clan Hell's Horses Medium Tank Second Line
| Unit | Probability |
|---|---|
| Chaparral Missile Artillery Tank (Standard) Role: Not recorded · | 2.77777778% |
| Zephyr Hovertank (Standard) Role: Not recorded · | 5.55555556% |
| Thor Artillery Vehicle (Clan) Role: Missile Boat · | 8.33333333% |
| Epona Pursuit Tank Prime Role: Striker · | 16.66666667% |
| Enyo Strike Tank (ER Pulse) Role: Skirmisher · | 13.88888889% |
| Bellona Hover Tank (Laser) Role: Missile Boat · | 16.66666667% |
| Bellona Hover Tank (Standard) Role: Not recorded · | 13.88888889% |
| Garuda Heavy VTOL (Standard) Role: Not recorded · | 11.11111111% |
| Ku Wheeled Assault Tank (IFV) 'Turhan II' Role: Striker · | 8.33333333% |
| Enyo Strike Tank (Standard) Role: Not recorded · | 2.77777778% |
Source: MegaMek / MekHQ. This imports the supplied static RAT archive and metadata; it does not run MekHQ’s dynamic force generator. Eight empty or broken tables are quarantined. Unresolved metadata links remain unavailable. Credits and data license.